Achievements

Mr. RIYAZ MIYA
Associate Professor, Department of Pharmacy Practice
Riyaz Miya achieved 1st place for his poster at the Two-Day International Conference organized by VELS University, Chennai.
SHIVPRASAD
B. PHARMA. 8th Semester
Got 2nd prize in Poster presentation at National conference held at RR college of pharmacy , Bengaluru| Subject Name | Student Name | Percentage | Rank |
|---|---|---|---|
| Biochemistry | Tamboli Umar Ghudubhai | 84% | 9 |
| Physical Pharmaceutics I | Manjunath | 89.33% | 2 |
| Pharmaceutical Microbiology | Megha Madivalappa Mudda | 82.67% | 9 |
| Pharmaceutical Microbiology | Shaikh Alim Isak | 82.67% | 9 |
| Pharmaceutical Microbiology | Anant Bheemappa Jiddimani | 82% | 10 |
| Pharmacognosy And Phytochemistry - II | Manjunath | 88.67% | 9 |
| Quality Assurance | Manjunath | 86% | 9 |
| Industrial Pharmacy II | H Shivaprasad | 89% | 7 |
| Industrial Pharmacy II | Megha Madivalappa Mudda | 87% | 9 |
| Industrial Pharmacy II | Manjunath | 87% | 9 |
| Industrial Pharmacy II | Tamboli Umar Ghudubhai | 86% | 10 |
| Biostatistics And Research Methodology | Tamboli Umar Ghudubhai | 92% | 5 |
| Pharmaceutical Marketing | Megha Madivalappa Mudda | 89% | 6 |
| Pharmaceutical Marketing | Anant Bheemappa Jiddimani | 86% | 9 |
| Pharmaceutical Marketing | Shivanagouda | 85% | 10 |
| Pharmaceutical Marketing | Chandrashekhar Ambli | 85% | 10 |
| Pharmacovigilance | Tamboli Umar Ghudubhai | 88% | 5 |
| Cosmetic Science | Megha Madivalappa Mudda | 88% | 7 |
| Project Work | Megha Madivalappa Mudda | 100% | 1 |
| Project Work | H Shivaprasad | 100% | 1 |
| Project Work | Mohd Danesh Ahmed Ansari | 99.33% | 2 |
| Project Work | Mohammed Sohail | 99.33% | 2 |
| Project Work | Md Zahid Zummar | 99.33% | 2 |
| Project Work | Md Rehan Patel | 99.33% | 2 |
| Project Work | Rooman Fatima | 99.33% | 2 |
| Project Work | Shaikh Misbah Shakil | 99.33% | 2 |
| Project Work | Manjunath | 99.33% | 2 |
| Project Work | Farheen Begum | 99.33% | 2 |
| Project Work | Maniyar Alfiya Md Mustafa | 99.33% | 2 |
| Project Work | Anant Bheemappa Jiddimani | 98.67% | 3 |
| Project Work | Chandrashekhar Ambli | 98.67% | 3 |
| Project Work | Sultana Begum | 98.67% | 3 |
| Project Work | Suhana Fatima | 98.67% | 3 |
| Project Work | Shaik Shahbaaz | 98.67% | 3 |
| Project Work | Mohammed Amaan Ur Rahman | 98% | 4 |
| Project Work | Shaikh Mohammed Anas Abdul Salam | 97.33% | 5 |
| Project Work | Mohammad Abuzar | 97.33% | 5 |
| Project Work | Md Jafar | 96.67% | 6 |
| Project Work | Deepak | 96.67% | 6 |
| Project Work | Shaikh Ashiya Banu Akbar | 96.67% | 6 |
| Project Work | Musaffa Tarfyn | 96.67% | 6 |
RGUHS Funded Research Projects
We are proud to announce that our students, under the guidance of esteemed faculty members, have received research funding from RGUHS for their outstanding projects. This achievement highlights their dedication to innovation and scientific excellence.
π Zikra Afshan (UG24PHA0732)
Faculty Guide: Dr Mohammed Altaf Ahmed
Research Topic: Smart Hydrogels for Controlled Release of Anti-Diabetic Drugs
π Soundarya Talakeri (UG24PHA0735)
Faculty Guide: Nadeem Hasan
Research Topic: Hypoglycemic Activity of Phytochemicals Extract on Induced Diabetes
π Hussain Basha (UG24PHA0734)
Faculty Guide: Ziaurrahaman
Research Topic: A Study on Factors Affecting Hypertensive Treatment Adherence in Kalaburagi at MSK Mill
π Mohammed Abdul Hakeem (UG24PHA0734)
Faculty Guide: Dr. Mohd Rafiq
Research Topic: Screening of Anti-Lice Activity Using Poly Herbal Formulations
We congratulate our students and faculty members for their remarkable contributions to research and look forward to more innovative projects in the future!

NADEEM HASAN
Associate Professor, Department of Pharmaceutics
Congratulations to our faculty member, Mr. Nadeem Hasan, for securing the Indian Patent for the innovation titled βDevice for Controlled Preparation of Polymer-Based Nano Formulations for Chemotherapy.β We are proud of this remarkable achievement and his contribution to research excellence.

NADEEM HASAN
Associate Professor, Department of Pharmaceutics
Congratulations to our faculty member, Mr. Nadeem Hasan, for successfully obtaining the Copyright Certificate for the work titled "Formulation and Development of Biodegradable Nanocarriers for the Treatment of Autoimmune Diseases". This achievement reflects dedication, creativity, and excellence in innovation and intellectual contribution. We are proud of this remarkable accomplishment and wish continued success in future endeavors.

NADEEM HASAN
Associate Professor, Department of Pharmaceutics
SYED FEROZ
Associate Professor, Department of Pharmaceutical Chemistry
Congratulations to our esteemed faculty members, Mr. Nadeem Hasan and Mr. Syed Feroz, on successfully obtaining the Copyright Certificate from the Government of India. This achievement reflects their dedication to academic excellence, innovation, and intellectual contribution.
We are proud of their remarkable accomplishment and appreciate their valuable efforts in advancing research and knowledge. We wish them continued success in all their future endeavors.